| Fairport Crew | ||||||||||||||||||||
| Lift Bridge Regatta | ||||||||||||||||||||
| Saturday, September 17, 2005 | ||||||||||||||||||||
| Novice Girls 8+ | ||||||||||||||||||||
| Event #16: Novice Girls 8+ 2:15 p.m. | ||||||||||||||||||||
| Enter | Enter | Enter | Enter | Calc | Enter | Calc | Calc | |||||||||||||
| Club | Bow # | Start | Interval 1 | Interval 2 | Finish | Elapsed Time | Penalty Time | Revised Elapsed Time | Finish Time Gap |
|
||||||||||
| FAIRPORT A | 69 | 7:39:09.81 | 7:47:20.72 | 0:08:10.91 | 0:08:10.91 | 0:00:00.00 | ||||||||||||||
| FAIRPORT B | 71 | 7:40:11.98 | 7:48:37.11 | 0:08:25.13 | 0:08:25.13 | 0:00:14.22 | ||||||||||||||
| PITTSFORD | 70 | 7:39:38.85 | 7:48:58.70 | 0:09:19.85 | 0:09:19.85 | 0:01:08.94 | ||||||||||||||
| 72 | ||||||||||||||||||||
| 73 |
|
|||||||||||||||||||
|
||||||||||||||||||||
| Notes / Penalties: | ||||||||||||||||||||
| Club | Bow # | Penalty | Infraction | |||||||||||||||||